|
2024 Incidents |
Jan | 29 |
Feb | 11 |
Mar | 17 |
Apr | 14 |
May | 15 |
Jun | 14 |
Jul | 26 |
Aug | 15 |
Sep | 22 |
Oct | 26 |
Nov | |
Dec | |
Total | 189 |
2023 Incidents |
Jan | 16 |
Feb | 9 |
Mar | 15 |
Apr | 11 |
May | 15 |
Jun | 17 |
Jul | 22 |
Aug | 28 |
Sep | 20 |
Oct | 25 |
Nov | 17 |
Dec | 25 |
Total | 220 |
Web Counters |
Website Visitors Since August 1, 2022
|
Visitors Today
Dec 06, 2024
|
|
|
|
|
|